This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The Diversification and Enhancement of an IDS Scheme for the Cybersecurity Needs of Modern Supply Chains
Partner | TSI |
Authors | Dimitris Deyannis, Eva Papadogiannaki, Grigorios Chrysos, Konstantinos Georgopoulos, Sotiris Ioannidis |
Title | The Diversification and Enhancement of an IDS Scheme for the Cybersecurity Needs of Modern Supply Chains |
Abstract | Despite the tremendous socioeconomic importance of supply chains (SCs), security officers and operators are faced with no easy and integrated way for protecting their critical, and interconnected, infrastructures from cyber-attacks. As a result, solutions and methodologies that support the detection of malicious activity on SCs are constantly researched into and proposed. Hence, this work presents the implementation of a low-cost reconfigurable intrusion detection system (IDS), on the edge, that can be easily integrated into SC networks, thereby elevating the featured levels of security. Specifically, the proposed system offers real-time cybersecurity intrusion detection over highspeed networks and services by offloading elements of the security check workloads on dedicated reconfigurable hardware. Our solution uses a novel framework that implements the Aho–Corasick algorithm on the reconfigurable fabric of a multi-processor system-on-chip (MPSoC), which supports parallel matching for multiple network packet patterns. The initial performance evaluation of this proof-of-concept shows that it holds the potential to outperform existing software-based solutions while unburdening SC nodes from demanding cybersecurity check workloads. The proposed system performance and its efficiency were evaluated using a real-life environment in the context of European Union’s Horizon 2020 research and innovation program, i.e., CYRENE. |
Publication type: | Journal |
Title of the journal: | Electronics |
Publisher: | Multidisciplinary Digital Publishing Institute |
Year of Publication: | 2022 |
Volume: | 11 |
Number: | 13 |
URL: | https://zenodo.org/record/6796232#.YsPAWnZBy3A |
DOI: | https://doi.org/10.3390/electronics11131944 |
Is this a peer-reviewed publication? | Yes |
Is this a joint public/private publication? | Joint |
KEY FACTS
Project Coordinator: Sofoklis Efremidis
Institution: Maggioli SPA
Email: info{at}cyrene.eu
Start: 1-10-2020
Duration: 36 months
Participating organisations: 14
Number of countries: 10
TWEETS by
📢defining Assets of the CYRENE automotive pilot infrastructure have been elaborated! This allows us to define the attack graphs and the related mitigation strategies. More info in the blog post at: #CYRENEAutomotivePilot
Read MoreWant to stay informed on the progress and achievements of the @CYRENE_H2020 project? Sign up for our newsletter to stay updated. Register now: #ICTsecurity #supplychain #cyrene https://t.co/VkUmHMwOO6
Read More📢 #CYRENE project started collaborating with the EU Horizon Result Booster! This important initiative will empower the Exploitation and Business Strategy of our 13 Key Exploitable Results! Stay tuned! #CYRENE #EXPLOITATION
Read MoreWant to stay informed on the progress and achievements of the @CYRENE_H2020 project? Sign up for our newsletter to stay updated. Register now: #ICTsecurity #supplychain #cyrene https://t.co/m9Ik8wZQ0w
Read MoreFUNDING
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 952690. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.