No. | Title | Leader | Access | Due date |
---|---|---|---|---|
D1.1 | Project Management Handbook | MAG | CO | M02 / 30/11/2020 |
D1.2 | Quality Assurance and Risk Management Plan | CLS | CO | M03 / 31/12/2020 |
D1.3 | Ethics, Privacy and Data Protection Plan | PN | CO | M06 / 31/03/2021 |
D1.4 | Data Management Plan | MAG | CO | M06 / 31/03/2021 |
D1.5 | First Management Report | MAG | CO | M12 / 30/09/2021 |
D1.6 | Second Management Report | MAG | CO | M24 / 30/09/2022 |
D1.7 | Final Management Report | MAG | CO | M36 / 30/09/2023 |
D2.1 | Supply Chain analysis and requirements | CRF | zenodo | M08 / 31/05/2021 |
D2.2 | Conformity/Certification Assessment scheme set-up | FP | zenodo | M12 / 30/09/2021 |
D2.3 | CYRENE System Architecture and Design | UNSPMF | CO | M12 / 30/09/2021 |
D3.1 | Conformity Evaluation Process & Multi-Level Evidence-Driven Supply Chain Risk Assessment | FP | zenodo | M12 / 30/09/2021 |
D3.2 | Horizontal Risk and Privacy Assessment Layers - Initial Version | UBI | CO | M24 / 30/09/2022 |
D3.3 | Horizontal Risk and Privacy Assessment Layers - Final version | UBI | CO | M34 / 31/07/2023 |
D4.1 | Specification of the Threat Monitoring and Dynamic Vulnerability Assessment Layers | CLS | CO | M20 / 31/05/2022 |
D4.2 | Specification of the Deep/Dark Web Mining and Simulations Layer | UBI | CO | M20 / 31/07/2022 |
D4.3 | Data Protection Management & Security Declaration Statements Establishment Layers | ZELUS | CO | M24 / 30/09/2022 |
D4.4 | Threat Monitoring, Vulnerability Management & Web Intelligence Layers | HYPER | CO | M34 / 31/07/2023 |
D5.1 | CYRENE Early Integrated Prototype | ITML | To be released | M24 / 30/09/2022 |
D5.2 | Detailed Pilot Operations Planning and Evaluation Methodology | VPF | CO | M24 / 30/09/2022 |
D5.3 | CYRENE System Final Release | ITML | To be released | M36 / 30/09/2023 |
D6.1 | CYRENE pilots – Initial execution and evaluation | VPF | CO | M28 / 31/01/2023 |
D6.2 | CYRENE pilots – Final execution | CRF | To be released | M34 / 31/07/2023 |
D6.3 | Project impact assessment | HYPER | To be released | M36 / 30/09/2023 |
D6.4 | Best practices and policy development guidelines for replicability and wider use | PN | To be released | M36 / 30/09/2023 |
D7.1 | Dissemination and Communication Plan | ZELUS | CO | M06 / 31/03/2021 |
D7.2 | First Dissemination and Communication Activities Report | ZELUS | zenodo | M12 / 30/09/2021 |
D7.3 | Mid-Term Standardization Activities Report | PN | zenodo | M18 / 31/03/2022 |
D7.4 | Preliminary Exploitation and Business Plans | ITML | CO | M20 / 31/05/2022 |
D7.5 | Second Dissemination and Communication Activities Report | ZELUS | To be released | M24 / 30/09/2022 |
D7.6 | Open Call Organization and Selection | TSI | CO | M28 / 31/01/2023 |
D7.7 | Final Dissemination and Communication Activities Report | ZELUS | To be released | M36 / 30/09/2023 |
D7.8 | Final Standardization Activities Report | FP | To be released | M36 / 30/09/2023 |
D7.9 | Final Exploitation and Business Plans | CRF | CO | M36 / 30/09/2023 |
D7.10 | Outcome of Open Call | TSI | To be released | M36 / 30/09/2023 |
KEY FACTS
Project Coordinator: Sofoklis Efremidis
Institution: Maggioli SPA
Email: info{at}cyrene.eu
Start: 1-10-2020
Duration: 36 months
Participating organisations: 14
Number of countries: 10
FUNDING
This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 952690. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.